
Congratulations to Emma Findlay and Neil Rowan who won the Club Players of the Year awards at the recent Awards Night. They are pictured above receiving their awards from Trevor Lodge. The other award winners were :
| Outstanding Team Contribution | Most Improved | MVP | |
| Kings Seniors NL | Michael Kirkpatrick | Lee Reilly | Edgars Rekis |
| Kings Seniors LL | Chris Flockhart | Lewis Neill | Mike Murray |
| Kings Juniors | Grant Mackay | Ross Paterson | Niall Mackle |
| Kings Cadets NL | Lewis Forfar | Andrew Whyte | Neil Rowan |
| Kings Cadets LL | Dale Gilmour | Ryan Brown | Kuba Wnuk |
| U14 Men A | Kyle Jimenez | Calum Hyslop | Alistair Reid |
| U14 Men B | Ross Walker | Lewis Hamilton | Finlay Wood |
| Kats Seniors NL | Tracey Phillips | Sarah O'Brien | Emma Findlay |
| Kats Seniors LL | Finny Paterson | Minnie Knight | Patricia Forfar |
| Kats Juniors | Jenny Simpson | Rachel Cathro | Chloe Lodge |
| Kats Cadettes NL | Nicole Marshall | Shannon Purves | Kirsten Simpson |
| Kats Cadettes LL | Abbie Wheeler | Lauren Ness | Elspeth Simpson |
| Under 14 Women | Amy Fraser | Niamh Walker | Eilidh Munro |
The Volunteer of the Year (player) was Kara Gillies and the Volunteer of the Year (non-player) was Gillian Wingate.
For Paul's photos from the Awards Night click here.
This evening of course is also our main fundraiser of the year, the club Race Night compered as ever by our very own Doug Reilly. There was a great atmosphere this year with much excitement generated by the races, click here for the list of winners on the night. If you didn't manage to make it on the night and your name is listed as a winner, don't worry Doug will get the money to you.
Also as part of the night, the last 200 Club winners were drawn. The winners were Simon Flockhart and Nicola Walker who each took home £125.


