What a packed two days of basketball ahead of us this weekend, we have 17 teams in action with only the Cadette Women and the Senior Woman Lothian League team having the weekend off! We have 7 teams playing at home over the weekend so there are lots of opportunities to get out and cheer on our teams.
We start the weekend with a 5 game Super Saturday with games all the way from 11am until 9pm. We are delighted to be welcoming Alison Johnstone MSP to Portobello as our guest. First up are the Junior Women against the SL Colliers. The Colliers have had a tough introduction to the National League and it would be a major shock if the Junior Women don't pick up the win. The Senior Women are also up against new league entrants in Gracemount Panthers who have also had a torrid introduction and Kats will be looking to maintain their unbeaten record in the league. Then it's over to the men with the Cadet Men and Junior Men both welcoming Dunfermline Reign to Portobello. The last game of the day should be a cracker! The revitalised Senior Men will face St Mirren who will be aiming to bounce back from their surprise loss to Blaze last weekend whilst Kings will be looking to build on the comprehensive win in Stirling. This is the game of the weekend, do not miss it!
If that's not enough basketball for you, there's even more on Sunday to look forward to! We have the under 10 boys and girls, the under 12 boys and girls, two under 14 boys' teams and the under 14 girls all representing the Club in the Regional Development League. The Senior Men Lothian League team are travelling to Aberdeen to play the university in the Chairman's Cup and all of our Division 2 men's teams are in action.
We will also be holding the first 300 Club draw of the season on Saturday, all the numbers are now updated on the website, so check out the 300 Club page.
Have a great weekend of basketball whether you are playing, coaching or spectating! The full list of fixtures is :
| Date | Time | Team | Opposition | Venue |
|---|---|---|---|---|
| 29th November | 11:00 | Junior Women | SL Colliers | Portobello HS |
| 13:00 | Senior Women | Gracemount Panthers | Portobello HS | |
| 15:00 | Cadet Men | Dunfermline Reign | Portobello HS | |
| 17:00 | Junior Men | Dunfermline Reign | Portobello HS | |
| 19:00 | Senior Men | St Mirren | Portobello HS | |
| 30th November | 9:00 | U14 boys (Kings B) | Edinburgh Lions | Stirling HS |
| 9:00 | U12boys (Kings A) | Stirling Knights | Grangemouth Sports Complex | |
| 9:30 | U12boys (Kings A) | U12 boys (Kings B) | Grangemouth Sports Complex | |
| 9:55 | U14 boys (Kings A) | West Lothian Wolves | Stirling HS | |
| 10:00 | U14 girls | Edinburgh Lions | Grangemouth Sports Complex | |
| 10:30 | U12boys (Kings B) | Boroughmuir Blaze | Grangemouth Sports Complex | |
| 11:00 | U10 girls | West Lothian Wolves | Grangemouth Sports Complex | |
| 11:30 | U10 girls | Polonia Phoenix | Grangemouth Sports Complex | |
| 11:45 | U14 boys (Kings A) | Stirling Knights | Stirling HS | |
| 12:45 | Cadet Men D2 (Thistle) | Renfrew Rocks | Renfrew Sports Centre | |
| 13:00 | Cadet Men D2 (Caledonia) | Perth (B) | Holy Rood HS | |
| 13:00 | U14 girls | West Lothian Wolves | Grangemouth Sports Complex | |
| 13:35 | U14 boys (Kings B) | Boroughmuir Blaze B | Stirling HS | |
| 14:15 | U12 girls | Falkirk Fury | Grangemouth Sports Complex | |
| 14:45 | Junior Men D2 | Renfrew Rocks | Renfrew Sports Centre | |
| 15:15 | U12 girls | Polonia Phoenix | Grangemouth Sports Complex | |
| 15:30 | Senior Men D2 | Boroughmuir Blaze | Holy Rood HS | |
| 15:45 | U10 boys | West Lothian Wolves | Grangemouth Sports Complex | |
| 16:15 | U10 boys | East Lothian Dragons | Grangemouth Sports Complex | |
| 16:45 | U10 boys | Boroughmuir Blaze | Grangemouth Sports Complex | |
| 17:00 | Senior Men LL (Chairman's Cup) | Aberdeen University | Aberdeen Sports Village |


