At long last the wait is over and the winners of the City of Edinburgh Christmas Raffle are here! At yesterday's special committee meeting winning tickets were drawn by an exuberant and dashing executive committee full of holiday spirit.
Without further ado, here are this year's winners!
Prize | Winner | Ticket Number | Prize | Ticket Sold By |
1 | Christopher Brock | 340 | TV | Jordan Stewart |
2 | Beth Reilly | 487 | Gleneagles Golf | Doug Reilly |
3 | George Bell | 1975 | Samsung D1070 Digital Camera | Katie Bell |
4 | Karl Mariner | 1674 | Jenner’s Christmas Hamper | Andrew Whyte |
5 | M. Chalmers | 2571 | Pure Digital DAB Radio Alarm Clock | Rachel Chalmers |
6 | Marie Reilly | 462 | 1GB - Pod Shuffle | Doug Reilly |
7 | Laura Sneddon | 2271 | 1GB - Pod Shuffle | Kara Gillies |
8 | Anderson | 190 | Sun Solar Chargers | Niall Mackle |
9 | Alistair Wood | 2932 | Sun Solar Chargers | Amelia Wood |
10 | Becca Allison | 1949 | Sun Solar Chargers | Becca Allison |
Congratulations to all our winners...
and special thanks to all who donated prizes!
- TV - donated by the club
- Golf - donated by HP
- Digital Camers - donated by EMC
- Jenners hamper - donated by Novell
- DAB radio/alarm - donated by EPLS
- 2 x IPOD shuffle - donated by BT
- 3 x Solar chargers - donated by SUN