As the various National leagues start to head towards the last few games, here's a summary of where our teams are in their respective leagues (see earlier post for Senior Women).
Senior Men| POS | TEAM | P | W | L | PTS |
| 1 | Clark Eriksson Fury | 16 | 14 | 2 | 30 |
| 2 | Kings | 14 | 13 | 1 | 27 |
| 3 | St Mirren | 15 | 12 | 3 | 25 |
| 4 | Glasgow University | 15 | 10 | 5 | 25 |
| 5 | Stirling Knights | 15 | 10 | 5 | 25 |
| 6 | Troon Tornadoes | 16 | 8 | 8 | 24 |
| 7 | Glasgow Rocks | 15 | 3 | 12 | 18 |
| 8 | Glasgow Storm | 15 | 3 | 12 | 18 |
| 9 | East Lothian Peregrines | 15 | 2 | 13 | 17 |
| 10 | Dunfermline Reign | 16 | 1 | 15 | 17 |
Remaining games
- Friday 18th Feb at 8pm v Glasgow Rocks at Portobello High School
- Friday 25th February at 8pm v St Mirren at Linwood Sports Centre.
- Saturday 5th March at 1.30pm v St Mirren at Portobello High School
- Sunday 6th March at 12.30pm v East Lothian Peregrines at Portobello High School
With the Kings only defeat being at the hands of Fury, the future of the title is in their own hands, win all remaining games and they will win the title - its as simple as that! With no play offs for the league title this year, if the Kings should end tied with Fury on 2 losses each, then it goes to the head to head baskets and Kings beat Fury by 18 and lost by 9, but lets hope for Danny's sanity it doesn't come to that!
Junior Men
| POS | TEAM | P | W | L | PTS |
| 1 | Kings | 13 | 12 | 1 | 25 |
| 2 | Troon Tornadoes | 12 | 12 | 0 | 24 |
| 3 | St Mirren | 14 | 10 | 4 | 24 |
| 4 | Falkirk Fury | 13 | 7 | 6 | 20 |
| 5 | Glasgow Rens | 14 | 6 | 8 | 20 |
| 6 | Perth Phoenix | 14 | 5 | 9 | 19 |
| 7 | Dunfermline Reign | 14 | 2 | 12 | 16 |
| 8 | Tayside Musketeers | 14 | 0 | 14 | 14 |
Remaining games
- Saturday 26th February at 3.35pm v Troon Tornadoes at Marr College.
With Troon playing Fury on Saturday 19th February, the Kings Juniors will be keeping a close eye on that result. If Troon prevail over Fury (they won the last game 74-43), then the Juniors know that they must beat Troon by more than 8 to take the league as the Juniors only slip up this season was when Troon beat them 57-49 back in October. Tense times ahead for Doug Reilly, his players and their supporters!
Junior Women
| POS | TEAM | P | W | L | PTS |
| 1 | Falkirk Fury | 12 | 10 | 2 | 22 |
| 2 | St Mirren | 12 | 10 | 2 | 22 |
| 3 | Polonia Phoenix | 11 | 6 | 5 | 17 |
| 4 | Glasgow Rocks | 11 | 6 | 5 | 17 |
| 5 | Kool Kats | 11 | 6 | 5 | 17 |
| 6 | Highland | 11 | 1 | 10 | 12 |
| 7 | Perth Phoenix | 10 | 0 | 10 | 10 |
Remaining games
- Friday 18th February at 8.20pm v Glasgow Rocks at St Maurice's High School
With Fury already have taken the league on the head to head baskets with St Mirren, the Junior Kats go into the last game of the season looking to improve their position for the playoffs.
Cadet Men
| POS | TEAM | P | W | L | PTS |
| 1 | Tayside Musketeers | 14 | 13 | 1 | 27 |
| 2 | Troon Tornadoes | 12 | 10 | 2 | 22 |
| 3 | Kings | 13 | 9 | 4 | 22 |
| 4 | Glasgow Rens | 14 | 6 | 8 | 20 |
| 5 | Falkirk Fury | 13 | 6 | 7 | 19 |
| 6 | Boroughmuir Blaze | 14 | 5 | 9 | 19 |
| 7 | St Mirren | 14 | 5 | 9 | 19 |
| 8 | Perth Phoenix | 14 | 0 | 14 | 14 |
Remaining games
- Saturday 26th February at 1.45pm v Troon Tornadoes at Marr College
With Tayside having already taken the league title, the final game of the season gives the Cadets a chance to get a good look at their Cup Final opponents. Troon play Fury on Saturday 19th, a win for Fury would give the Kings a chance to improve their position in the table with a win at Troon.
Cadette Women
| POS | TEAM | P | W | L | PTS |
| 1 | St Mirren | 10 | 10 | 0 | 20 |
| 2 | Kool Kats | 11 | 8 | 3 | 19 |
| 3 | Polonia Phoenix | 11 | 7 | 4 | 18 |
| 4 | Tayside Musketeers | 12 | 2 | 10 | 14 |
| 5 | Glasgow Rocks | 10 | 4 | 6 | 13 |
| 6 | Falkirk Fury | 12 | 1 | 11 | 12 |
Remaining games
- Sunday 20th February at 12.30pm v Glasgow Rocks at Portobello High School
- Friday 25th February at 8pm v St Mirren at Portobello High School
- Saturday 26th February at 1.40pm v Falkirk Fury at Mariner Sports Centre
- Saturday 5th March at 4.20pm v Tayside Musketeers at Arbroath Sports Centre
With the top 3 teams still to play each other, there is still a lot of basketball to be played before the destination of the league title will become clear.


